My latest walks and runs for June and July! I hit over 2,000!!! And no more running since I need to keep my back intact. I will be walking the Disney marathon!!!
8/1/10 2,010.62 4.5 mi 1:06:20
7/31/10 2,006.12 5.1 mi 1:11:45
7/30/10 2,001.02 3.5 mi 1:08:14
7/29/10 1,997.52 1.1 mi 10:00 (elliptical)
7/29/10 1,996.42 2 mi 28:37
7/28/10 1,994.42 2 mi 34:58
7/27/10 1,992.42 2 mi 27:09
7/27/10 1,990.42 1.13 mi 10:00 (elliptical)
7/27/10 1,989.29 2.4 mi 41:35
7/26/10 1,986.89 5.1 1:13:54
7/26/10 1,981.79 4.1 mi 58:12
7/25/10 1,977.69 2 mi 29:35
7/24/10 1,975.69 1 mi 22:30
7/23/10 1,974.69 1 mi 19:08
7/22/10 1,973.69 2.4 mi 46:00
7/21/10 1,971.29 2 mi 36:04
7/21/10 1,969.29 2 mi 35:26
7/20/10 1,967.29 2 mi 30:30
7/20/10 1,965.29 2.4 mi 48:49
7/19/10 1,962.89 2 mi 37:38
7/18/10 1,960.89 2 mi 32:43
7/17/10 1,958.89 1 mi 18:50
7/16/10 1,957.89 1 mi 20
7/16/10 1,956.89 2 mi 33:05
7/15/10 1,954.89 1.5 mi 23:07 (treadmill)
7/15/10 1,953.39 2.96 mi 56:40
7/14/10 1,950.43 2 mi 36:30
7/13/10 1,948.43 5.1 mi 1:11:34
7/13/10 1,943.33 2 mi 18:17 (elliptical)
7/13/10 1,941.33 3.1 mi 47:08
7/6/10 1,938.23 5.1 mi 57:19
7/3/10 1,933.13 5.1 mi 1:15:07
7/2/10 1,928.03 2 mi 26:13
6/30/10 1,926.03 2 mi 27:39
6/29/10 1,924.03 2 mi 28:46
6/28/10 1,922.03 1 mi 15:46
6/27/10 1,921.03 3 mi 49:45
6/25/10 1,918.03 1.2 mi 17:05 (Erwin Linear Trail)
6/24/10 1,916.83 1.33 19:01 (Erwin Linear Trail)
6/23/10 1,915.5 2.38 mi 34:26 (Erwin Linear Trail)
6/22/10 1,913.12 2.7 mi 38:30 (Erwin Linear Trail)
6/21/10 1,910.42 2.62 mi 39:46 (Erwin Linear Trail)
6/20/10 1,907.8 5.19 mi 1:20:33 (Erwin Linear Trail)
6/18/10 1,902.61 6 mi (Key West)
6/15/10 1,896.61 5 mi (Key West)
6/14/10 1,891.61 3 mi (Key West)
6/11/10 1,888.61 3.8 mi 51:25
6/10/10 1,884.81 1 mi 15:00
6/7/10 1,883.81 4.1 mi 46:40
6/6/10 1,879.71 5.1 mi 1:10:01
6/5/10 1,874.61 5.1 mi 1:01:20
6/4/10 1,869.51 4.4 1:17:21
6/3/10 1,865.11 3.1 mi 50:30
6/2/10 1,862.01 6.5 mi 1:48:50
Diabetes Sucks!!!
I don't like it! I don't want it! But I've got it! And once you have it, you always have it. But I can do something about it and that is what this blog is about. My journey to better health and wellness. Yes, for the rest of my life!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment